CNA Classes in North Carolina: Programs, Costs, and State Requirements
In North Carolina, the CNA you are searching for is officially the Nurse Aide I, a credential listed on the North Carolina Nurse Aide Registry. The state approves 668 of these programs spread across 273 cities, so almost wherever you live there is an enrollable program within reach and real choice in how fast, how affordably, and how flexibly you train. North Carolina also keeps a separate, higher Nurse Aide II credential you can pursue later.

AT A GLANCE
Your North Carolina CNA path
Four steps from interest to certification. Most students complete this in 6–8 weeks.
- Step 1.Complete 75 hours of approved training.
- Step 2.Finish the required number of supervised clinical hours.
- Step 3.Pass the Credentia written and skills exam.
- Step 4.Get listed with the North Carolina Nurse Aide Registry.
Key numbers before you compare programs
- Typical program length
- 3–48 weeks
- Typical paid program cost
- $180–$3,999
- Average CNA salary
- $38,460/yr (BLS, May 2025)
- Reciprocity accepted
- Yes, from all states
Start with what matters most to you.
Five paths through this page. Pick the one that matches your situation.
- I need the best value.See programs with high reviews & affordable tuition.
- I need to finish fast.Explore accelerated, hybrid, or condensed-schedule options.
- I need financial assistance.Find courses offering payment plans or grants.
- I need flexible class hours.See evening, weekend, and hybrid CNA program options.
All 668 state-approved North Carolina CNA programs
Sort by cost, length, format, or city. Filter with the chips above the table. Click any row to expand full address, phone, clinical site, and next cohort.
See programs near you
Tell us your ZIP and we’ll show you what’s available in your area.
Sponsored Ad. No obligation.Sponsored matching service.
| Program | City | Format | Length | Total Cost | Sponsored | |
|---|---|---|---|---|---|---|
| Beaufort County Community College – Beaufort | Washington | In-person | 164 hrs | $205 | ||
| Brunswick Community College | Bolivia | In-person | 192 hrs | $212 | ||
| Caring for Life | Castle Hayne | Hybrid | 122 hrs | $550 | ||
| Richmond Community College | Hamlet | In-person | 166 hrs | $180 | ||
| Southern College of Health Sciences | Kannapolis | In-person | 120 hrs | $925 | ||
| A.I.M. Medical Training College | Greensboro | In-person | Contact school | $975 | ||
| Alamance Community College | Graham | In-person | 16 wk | $645 | ||
| Alamance Community College-Goodwill Site | Burlington | In-person | 16 wk | $509 | ||
| Arise Health Training Institute | High Point | Hybrid | 6 wk | $900 | ||
| Asheville-Buncombe Tech Community College – | Marshall | In-person | 160 hrs | $232 | ||
| Asheville-Buncombe Tech Community College – Enka | Candler | In-person | 160 hrs | $282 | ||
| Asheville-Buncombe Technical Community | Asheville | In-person | 160 hrs | $282 | ||
| Asheville-Buncombe Technical Community College | Asheville | In-person | 160 hrs | $282 | ||
| Asheville-Buncombe Technical Community College/NBHS | Weaverville | In-person | 160 hrs | $282 | ||
| Beaufort County Community College – Mattamuskeet HS CCP | Swan Quarter | Hybrid | 164 hrs | $205 | ||
| Beaufort County Community College – Wilkinson Campus | Belhaven | Hybrid | 164 hrs | $205 | ||
| Beaufort County Community College/Hyde County Davis Ctr | Engelhard | In-person | 164 hrs | $205 | ||
| Beaufort County Community College/Washington County | Roper | In-person | 164 hrs | $205 | ||
| Bladen Community College | Dublin | In-person | Contact school | $343 | ||
| Bladen Community College – Oakdale Homes Community Bldg | Clarkton | In-person | Contact school | $307 | ||
| Bladen Community College Off Site Programs | Dublin | In-person | Contact school | $333 | ||
| Bladen Community College/East Arcadia | Riegelwood | In-person | Contact school | $333 | ||
| Bladen Community College/Elizabethtown | Elizabethtown | In-person | Contact school | $333 | ||
| Blooming Heart School of Health | Charlotte | In-person | 4 wk | $850 | ||
| Blue Ridge Community College – Health Sciences | Hendersonville | In-person | 160 hrs | $251 | ||
| Blue Ridge Community College – Innovative High | Flat Rock | Hybrid | 160 hrs | Free | ||
| Blue Ridge Community College/Transylvania | Brevard | In-person | 160 hrs | $251 | ||
| Brunswick Community College – Leland Center | Leland | In-person | 192 hrs | $212 | ||
| Brunswick Community College – Southport Center | Southport | In-person | 192 hrs | $212 | ||
| Caldwell Community College and Technical | Hudson | In-person | 174 hrs | $210 | ||
| Caldwell Community College and Technical Institute | Hudson | In-person | Contact school | $210 | ||
| Caldwell Community College and Technical Institute – Watauga Community College Campus | Boone | In-person | Contact school | $210 | ||
| Caldwell Community College and TI – Watauga | Boone | In-person | Contact school | $208 | ||
| Cape Fear Community College – Alston Burk | Hampstead | Hybrid | 15 wk | $221 | ||
| Cape Fear Community College – Burgaw Campus | Burgaw | Hybrid | 15 wk | $221 | ||
| Cape Fear Community College – Main Campus | Wilmington | Hybrid | 15 wk | $221 | ||
| Cape Fear Community College – Pender HS CCP | Burgaw | Hybrid | 15 wk | $221 | ||
| Cape Fear Community College – Pender HS CCP | Surf City | In-person | 15 wk | Free | ||
| Care One Health Training Institute Inc. | Raleigh | Hybrid | 5 wk | $1,050 | ||
| Care One Health Training Institute Inc. – Hybrid | Raleigh | Hybrid | 112 hrs | $1,050 | ||
| Caring for Life | Jacksonville | Hybrid | 122 hrs | $550 | ||
| Carolinas College of Health Sciences | Charlotte | Hybrid | 120 hrs | $1,600 | ||
| Carteret Community College | Morehead City | In-person | 176 hrs | $537 | ||
| Carteret Community College – CCP | Morehead City | In-person | 176 hrs | Free | ||
| Catawba Valley Community College | Taylorsville | In-person | 160 hrs | $247 | ||
| Catawba Valley Community College | Hickory | Hybrid | Contact school | $180 | ||
| Catawba Valley Community College – Alexander | Taylorsville | In-person | 160 hrs | $247 | ||
| Catawba Valley Community College – Goodwill Site | Conover | Hybrid | 160 hrs | $1,200 | ||
| Central Carolina Community College | Sanford | Hybrid | 16 wk | $180 | ||
| Central Carolina Community College – Harnett | Lillington | Hybrid | 184 hrs | $180 | ||
| Central Carolina Community College – Pittsboro | Pittsboro | Hybrid | 16 wk | $180 | ||
| Central Carolina Community College – Siler City | Siler City | Hybrid | 16 wk | $180 | ||
| Central Carolina Community College Lee County | Sanford | Hybrid | 184 hrs | $180 | ||
| Central Carolina Community College Lee Cty Main Campus | Sanford | Hybrid | 184 hrs | $180 | ||
| Central Piedmont Community College – Central | Charlotte | In-person | 16 wk | $1,182 | ||
| Central Piedmont Community College – Levine | Matthews | In-person | 16 wk | $1,182 | ||
| Chaz Training School | Durham | In-person | 132 hrs | $1,050 | ||
| Cherokee Indian Hospital Authority Caller Box C-268 | Cherokee | In-person | Contact school | Free | ||
| Chosen Healthcare Institute, Inc. | Charlotte | Hybrid | 4 wk | $850 | ||
| Chosen Healthcare Institute, Inc. – Lumberton | Lumberton | In-person | 4 wk | $850 | ||
| Cleveland Community College – Main Campus | Shelby | In-person | 48 wk | $1,192 | ||
| Coastal Carolina Community College | Jacksonville | Hybrid | 162 hrs | $202 | ||
| Coastal Carolina Community College – CCP | Jacksonville | Hybrid | 162 hrs | $202 | ||
| College of the Albemarle – Chowan County HS | Edenton | Hybrid | 160 hrs | Free | ||
| College of the Albemarle – Dare County HS CCP | Manteo | In-person | 160 hrs | Free | ||
| Craven Community College | Havelock | Hybrid | Contact school | $222 | ||
| Craven Community College – Main Campus | New Bern | Hybrid | Contact school | $222 | ||
| Cumberland Nursing Academy | Fayetteville | In-person | 5 wk | $850 | ||
| Davidson County Community College | Thomasville | Hybrid | 158 hrs | $200 | ||
| Davidson-Davie Community College | Thomasville | Hybrid | 158 hrs | $500 | ||
| Davidson-Davie Community College – CCP | Mocksville | Hybrid | 158 hrs | Free | ||
| Davidson-Davie Community College – Davie | Mocksville | Hybrid | 158 hrs | $500 | ||
| Davidson-Davie Community College – Mocksville | Mocksville | Hybrid | 158 hrs | $500 | ||
| Diversified Healthcare Training Institute | Raleigh | N/A | Contact school | $1,000 | ||
| Durham Technical Community College | Durham | Hybrid | 145 hrs | $272 | ||
| Durham Technical Community College – Carrboro Hybrid | Carrboro | Hybrid | 160 hrs | $272 | ||
| Durham Technical Community College – Chapel | Chapel Hill | Hybrid | 145 hrs | $272 | ||
| Durham Technical Community College – Durham | Durham | Hybrid | Contact school | $1,306 | ||
| Durham Technical Community College – OCC | Hillsborough | Hybrid | 145 hrs | $272 | ||
| Edgecombe Community College | Tarboro | In-person | Contact school | $202 | ||
| Edgecombe Community College – Incubator Site | Battleboro | In-person | Contact school | $202 | ||
| Edgecombe Community College – OIC Campus | Rocky Mount | In-person | Contact school | $202 | ||
| Edgecombe Community College – Rocky Mount | Rocky Mount | In-person | Contact school | $202 | ||
| Effinity Healthcare Training, LLC | Winterville | Hybrid | 5 wk | $900 | ||
| EHC Health Career Institute | Matthews | Hybrid | 5 wk | $725 | ||
| Elite Healthcare Training Center | Wadesboro | In-person | 6 wk | $700 | ||
| Fast Track Career Prep | Wilson | Hybrid | 5 wk | $850 | ||
| Fayetteville Technical Community College | Fayetteville | Hybrid | 160 hrs | $180 | ||
| Fayetteville Technical Community College – CCP | Fayetteville | Hybrid | 160 hrs | Free | ||
| Fayetteville Technical Community College – Spring | Spring Lake | Hybrid | 160 hrs | $180 | ||
| Forsyth Technical Community College – Stokes | Walnut Cove | Hybrid | 8 wk | $255 | ||
| Forsyth Technical Community College – West | King | Hybrid | 8 wk | $255 | ||
| Gaston College | Dallas | In-person | Contact school | $230 | ||
| Gaston College – East Campus | Belmont | In-person | Contact school | $230 | ||
| Gaston College – East Gaston High Campus | Mount Holly | In-person | Contact school | $230 | ||
| Gaston College – Lincoln Campus | Lincolnton | In-person | Contact school | $230 | ||
| GraceMed Academy | Mooresville | Hybrid | 125 hrs | $775 | ||
| Guilford Technical Community College – Jamestown | Jamestown | In-person | 214 hrs | $288 | ||
| Halifax Community College | Weldon | N/A | Contact school | $276 | ||
| Halifax Community College – Enfield Location | Enfield | N/A | Contact school | $276 | ||
| Halifax Community College – Scotland Neck | Scotland Neck | N/A | Contact school | $276 | ||
| Hand and Hand Health Training Center | Fayetteville | In-person | 3 wk | $1,200 | ||
| Haywood Community College | Clyde | Hybrid | 10 wk | $262 | ||
| Haywood Regional Medical Center | Clyde | In-person | 140 hrs | Free | ||
| Hunter Health Career Academy | Durham | In-person | Contact school | $1,200 | ||
| Ideal Health Institute, Inc. | Durham | In-person | 7 wk | $710 | ||
| Innovation Institute of Healthcare Solutions | Winston-Salem | Hybrid | 120 hrs | $1,205 | ||
| Isothermal Community College | Rutherfordton | Hybrid | 188 hrs | $185 | ||
| Isothermal Community College | Spindale | Hybrid | 188 hrs | $185 | ||
| Isothermal Community College – Polk Campus | Columbus | Hybrid | 188 hrs | $185 | ||
| Johnston Community College – Cleveland Campus | Clayton | Hybrid | Contact school | $219 | ||
| Johnston Community College – Main Campus | Smithfield | Hybrid | Contact school | $219 | ||
| Legacy U Healthcare Consulting & Training Center | Raleigh | N/A | Contact school | $849 | ||
| Lenoir Community College | Kinston | Hybrid | 18 wk | $211 | ||
| Lenoir Community College – Greene County | Snow Hill | Hybrid | 18 wk | $211 | ||
| Lenoir Community College – Jones County Center | Trenton | Hybrid | 18 wk | $211 | ||
| Lenoir Community College – La Grange Center | La Grange | Hybrid | 18 wk | $211 | ||
| Lenoir Community College – Lancer Academy CCP | Kinston | Hybrid | 18 wk | $211 | ||
| Lenoir Community College – Pink Hill Center | Pink Hill | In-person | Contact school | $211 | ||
| Martin Community College | Williamston | N/A | 184 hrs | $982 | ||
| Mayland Community College – Avery Campus | Newland | In-person | 170 hrs | $180 | ||
| Mayland Community College – MHS | Bakersville | In-person | 170 hrs | $180 | ||
| Mayland Community College – Spruce Pine | Spruce Pine | In-person | 170 hrs | $180 | ||
| Mayland Community College – Yancey Campus | Burnsville | In-person | 170 hrs | $252 | ||
| Mcdowell McDowell Technical Community College | Marion | In-person | 10 wk | $276 | ||
| McDowell Technical Community College | Marion | In-person | 10 wk | $276 | ||
| Methodist University-School of Nursing | Fayetteville | N/A | Contact school | $3,999 | ||
| Mission Hospital | Asheville | In-person | 7 wk | Free | ||
| Mitchell Community College – CATS Center | Troutman | In-person | Contact school | $224 | ||
| Mitchell Community College – Goodwill Center | Statesville | In-person | 192 hrs | $224 | ||
| Mitchell Community College – Mooresville | Mooresville | In-person | 192 hrs | $224 | ||
| Montgomery Community College | Troy | Hybrid | Contact school | $333 | ||
| Moon River Nursing Careers | Chapel Hill | Hybrid | 4 wk | $1,475 | ||
| Nash Community College | Rocky Mount | Hybrid | Contact school | $186 | ||
| NCALC Nurse Aide I Training Program | Raleigh | In-person | 8 wk | $800 | ||
| Neslyn Health Institute, Inc | Durham | Hybrid | 6 wk | $770 | ||
| Nursing Careers Institute Inc. | Matthews | Hybrid | 4 wk | $699 | ||
| Oconaluftee Job Corps | Cherokee | N/A | Contact school | Free | ||
| Pamlico Community College | Grantsboro | Hybrid | 168 hrs | $199 | ||
| Piedmont Community College | Roxboro | In-person | Contact school | $244 | ||
| Piedmont Community College/Yanceyville Campus | Yanceyville | In-person | 9 wk | $244 | ||
| Pitt Community College | Winterville | Hybrid | 132 hrs | $213 | ||
| Randolph Community College – Archdale Center | Archdale | In-person | Contact school | $218 | ||
| Randolph Community College – Asheboro Campus | Asheboro | In-person | Contact school | $218 | ||
| Randolph Community College – Randleman | Randleman | In-person | Contact school | $218 | ||
| Richmond Community College – Honeycutt Center | Laurinburg | In-person | 166 hrs | $180 | ||
| Richmond Community College – Main Campus | Hamlet | In-person | 166 hrs | $180 | ||
| Roanoke-Chowan Community College | Ahoskie | In-person | 190 hrs | $195 | ||
| Roanoke-Chowan Community College – Bertie HS CCP | Windsor | In-person | 190 hrs | $195 | ||
| Roanoke-Chowan Community College – Rich | Rich Square | N/A | 190 hrs | $195 | ||
| Robeson Community College | Lumberton | In-person | Contact school | $203 | ||
| Robeson Community College – Pembroke | Pembroke | In-person | Contact school | $203 | ||
| Rockingham Community College | Wentworth | Hybrid | 12 wk | $700 | ||
| Rockingham Community College | Reidsville | N/A | Contact school | $218 | ||
| Rowan-Cabarrus Community College – College | Kannapolis | In-person | 166 hrs | $205 | ||
| Rowan-Cabarrus Community College – NC | Kannapolis | In-person | 166 hrs | $205 | ||
| Rowan-Cabarrus Community College – North | Salisbury | In-person | 166 hrs | $205 | ||
| Rowan-Cabarrus Community College – South | Concord | In-person | 166 hrs | $205 | ||
| Sampson Community College | Clinton | In-person | Contact school | $222 | ||
| Sandhills Community College | Pinehurst | Hybrid | Contact school | $206 | ||
| Sandhills Community College – FirstHealth | Pinehurst | Hybrid | Contact school | $206 | ||
| Sandhills Community College – Hoke Center | Raeford | In-person | 4 wk | $206 | ||
| Sandhills Community College – Hoke County HS | Raeford | In-person | 214 hrs | Free | ||
| Sankofa Training and Wellness Institute | Wilmington | In-person | Contact school | $1,850 | ||
| SembraSchool Nurse Aide I Program | Raleigh | In-person | 120 hrs | $1,049 | ||
| Senior Care Training Center | Winston-Salem | In-person | 20 wk | $1,135 | ||
| Serenity Nurse Aide Academy | Charlotte | In-person | 5 wk | $1,090 | ||
| Shades of Purple | Raleigh | In-person | Contact school | $1,100 | ||
| South Piedmont Community College – Anson | Monroe | In-person | 160 hrs | $280 | ||
| South Piedmont Community College – Community Services | Wadesboro | In-person | 160 hrs | $401 | ||
| South Piedmont Community College – LL Polk | Polkton | In-person | 160 hrs | $280 | ||
| South Piedmont Community College – OCH | Monroe | In-person | 160 hrs | $512 | ||
| South Piedmont Community College – Union | Monroe | In-person | 160 hrs | $512 | ||
| Southeastern Community College | Whiteville | In-person | 8 wk | $456 | ||
| Southwestern Community College | Sylva | In-person | Contact school | $963 | ||
| Southwestern Community College – Macon Center | Franklin | N/A | Contact school | $963 | ||
| Southwestern Community College-ADN | Sylva | In-person | Contact school | $963 | ||
| Southwestern Community College/Cashiers Center | Cashiers | In-person | Contact school | $963 | ||
| Stanly Community College – Crutchfield Education | Locust | Hybrid | 180 hrs | $206 | ||
| Stanly Community College – Main Campus | Albemarle | In-person | 180 hrs | $202 | ||
| Surry Community College | Dobson | In-person | 8 wk | $282 | ||
| Surry Community College – Elkin Center | Elkin | In-person | 8 wk | $282 | ||
| Surry Community College – Mount Airy | Dobson | In-person | 8 wk | $282 | ||
| Surry Community College – Pilot Center | Pilot Mountain | In-person | 8 wk | $282 | ||
| Surry Community College – Yadkin Center | Yadkinville | In-person | 8 wk | $282 | ||
| Tri-County Community College – Technology | Marble | In-person | 8 wk | $231 | ||
| Triad Medical Academy | Greensboro | In-person | 120 hrs | $875 | ||
| Umanah Healthcare Institute – Charlotte | Charlotte | In-person | 112 hrs | $500 | ||
| Umanah Healthcare Institute – Gastonia | Gastonia | In-person | 4 wk | $750 | ||
| Umanah Healthcare Institute-Monroe | Monroe | In-person | 4 wk | $750 | ||
| Unity Nursing Institute | Charlotte | Hybrid | 4 wk | $850 | ||
| Vance-Granville Community College – Franklin | Louisburg | In-person | 192 hrs | $180 | ||
| Vance-Granville Community College – Granville | Creedmoor | In-person | 192 hrs | $210 | ||
| Vance-Granville Community College – Kittrell Center | Kittrell | In-person | 192 hrs | $180 | ||
| Vance-Granville Community College – Vance | Henderson | In-person | 192 hrs | $210 | ||
| Vance-Granville Community College – Warren | Warrenton | In-person | 192 hrs | $210 | ||
| Wake Technical Community College – North | Raleigh | In-person | 19 wk | $300 | ||
| Wake Technical Community College – PHSC | Raleigh | In-person | 168 hrs | $300 | ||
| Wake Technical Community College – PSEC | Raleigh | In-person | 8 wk | $300 | ||
| Wake Technical Community College – VMCCA | Raleigh | In-person | 168 hrs | $300 | ||
| Wayne Community College | Goldsboro | In-person | 8 wk | $181 | ||
| Western Piedmont Community College | Morganton | In-person | 7 wk | $235 | ||
| Wilkes Community College | Wilkesboro | In-person | 192 hrs | $196 | ||
| Wilkes Community College – Alleghany Campus | Sparta | In-person | 192 hrs | $196 | ||
| Wilkes Community College – Ashe Campus | West Jefferson | In-person | 192 hrs | $196 | ||
| Wilkes Community College – Ashe County HS | West Jefferson | In-person | 192 hrs | $196 | ||
| Wilkes Community College Off-Site Program | Wilkesboro | In-person | 192 hrs | $196 | ||
| Wilson Community College | Wilson | In-person | Contact school | $488 | ||
| Wisdom Health Academy | Durham | Hybrid | Contact school | $1,065 | ||
| A. C. Reynolds High School | Asheville | N/A | Contact school | Contact school | ||
| A.L. Brown High School | Kannapolis | N/A | Contact school | Contact school | ||
| Accordius Academy | Charlotte | N/A | Contact school | Contact school | ||
| Advanced Medical NC Training College | Greensboro | In-person | 5 wk | Contact school | ||
| Alamance-Burlington Career and Technical Education Center (CTEC) | Burlington | N/A | Contact school | Contact school | ||
| Albemarle High School | Albemarle | N/A | Contact school | Contact school | ||
| Alexander Central High School | Taylorsville | N/A | Contact school | Contact school | ||
| Alleghany High School | Sparta | N/A | Contact school | Contact school | ||
| American Academy of Healthcare, LLC | Charlotte | Hybrid | Contact school | Contact school | ||
| American Red Cross Nurses Assistant Training Institute | Salisbury | N/A | Contact school | Contact school | ||
| Andrews High School | Andrews | N/A | Contact school | Contact school | ||
| Anson Senior High School | Wadesboro | N/A | Contact school | Contact school | ||
| Apex Friendship High School | Apex | N/A | Contact school | Contact school | ||
| Apex Health Care Academy, LLC | Gastonia | N/A | Contact school | Contact school | ||
| Appalachian State University-Nursing Program | Boone | N/A | Contact school | Contact school | ||
| Ashbrook High School | Gastonia | N/A | Contact school | Contact school | ||
| Ashe County High School | West Jefferson | N/A | Contact school | Contact school | ||
| Asheboro High School | Asheboro | N/A | Contact school | Contact school | ||
| Asheville High School | Asheville | N/A | Contact school | Contact school | ||
| At Heart Healthcare Academy, LLC | Charlotte | N/A | Contact school | Contact school | ||
| Atlantic Coast Healthcare Institute, Inc. | Raleigh | N/A | Contact school | Contact school | ||
| Avery County High School | Newland | N/A | Contact school | Contact school | ||
| Ayden Grifton High School | Ayden | N/A | Contact school | Contact school | ||
| Bandys High School | Catawba | N/A | Contact school | Contact school | ||
| Bartlett Yancey Senior High School | Yanceyville | N/A | Contact school | Contact school | ||
| Barton College | Wilson | Online | Contact school | Contact school | ||
| Beddingfield High School | Wilson | N/A | Contact school | Contact school | ||
| Belmont Abbey College | Belmont | N/A | Contact school | Contact school | ||
| Bertie High School | Windsor | N/A | Contact school | Contact school | ||
| Bess-Jackson Nurse Aide Training School | Durham | N/A | Contact school | Contact school | ||
| Bessemer City High School | Bessemer City | N/A | Contact school | Contact school | ||
| Brevard High School | Brevard | N/A | Contact school | Contact school | ||
| Brookstone College of Business – Charlotte | Charlotte | N/A | Contact school | Contact school | ||
| Broughton Hospital | Morganton | In-person | 6 wk | Contact school | ||
| Bunker Hill High School | Claremont | N/A | Contact school | Contact school | ||
| Bunn High School | Bunn | N/A | Contact school | Contact school | ||
| Burns High School | Lawndale | N/A | Contact school | Contact school | ||
| Cabarrus College of Health Sciences | Concord | N/A | Contact school | Contact school | ||
| Caduceus Nightingale Academy | Winston Salem | N/A | Contact school | Contact school | ||
| Camden County High School | Camden | N/A | Contact school | Contact school | ||
| Campbell University-School of Nursing | Buies Creek | N/A | Contact school | Contact school | ||
| Cape Fear Community College – New Hanover HS | Wilmington | Hybrid | 15 wk | Contact school | ||
| Cape Fear High School | Fayetteville | N/A | Contact school | Contact school | ||
| Cape Fear Valley Medical Center | Fayetteville | In-person | Contact school | Contact school | ||
| Care One Health Training Institute Inc. – Fayetteville | Fayetteville | N/A | Contact school | Contact school | ||
| Career & Technical Education Magnet | Wilkesboro | N/A | Contact school | Contact school | ||
| Caregivers Institute Inc. | Charlotte | N/A | Contact school | Contact school | ||
| CAREGroup Academy | Charlotte | N/A | Contact school | Contact school | ||
| Carolina Health Care Academy | Sanford | In-person | 5 wk | Contact school | ||
| Cary Senior High School | Cary | N/A | Contact school | Contact school | ||
| Catawba College | Salisbury | N/A | Contact school | Contact school | ||
| Cedar Ridge High School | Hillsborough | N/A | Contact school | Contact school | ||
| Central Academy of Technology and Arts | Monroe | N/A | Contact school | Contact school | ||
| Central Cabarrus High School | Concord | N/A | Contact school | Contact school | ||
| Central Davidson High School | Lexington | N/A | Contact school | Contact school | ||
| Central Regional Hospital | Butner | N/A | Contact school | Contact school | ||
| Certquik Health | Ayden | N/A | Contact school | Contact school | ||
| Chamberlain College of Nursing | Charlotte | N/A | Contact school | Contact school | ||
| Charles B. Aycock High School | Pikeville | N/A | Contact school | Contact school | ||
| Charles D. Owen High School | Black Mountain | N/A | Contact school | Contact school | ||
| Chase High School | Forest City | N/A | Contact school | Contact school | ||
| Cherokee High School | Cherokee | N/A | Contact school | Contact school | ||
| Cherry Hospital | Goldsboro | N/A | Contact school | Contact school | ||
| Cherryville High School | Cherryville | N/A | Contact school | Contact school | ||
| Classic Training Academy | Raleigh | N/A | Contact school | Contact school | ||
| Clayton High School | Clayton | N/A | Contact school | Contact school | ||
| Cleveland High School | Clayton | N/A | Contact school | Contact school | ||
| Clinton High School | Clinton | N/A | Contact school | Contact school | ||
| Clyde A. Erwin High School | Asheville | N/A | Contact school | Contact school | ||
| CNA Training Academy | Greensboro | N/A | Contact school | Contact school | ||
| College of the Albemarle – Chowan Campus | Edenton | In-person | 160 hrs | Contact school | ||
| College of the Albemarle – Currituck Campus | Barco | In-person | 160 hrs | Contact school | ||
| College of the Albemarle – Elizabeth City Campus | Elizabeth City | N/A | 160 hrs | Contact school | ||
| College of the Albemarle – Pasquotank County HS | Elizabeth City | N/A | 160 hrs | Contact school | ||
| College of the Albemarle – Roanoke Island | Manteo | In-person | 160 hrs | Contact school | ||
| College of the Albemarle PO Box 2327 | Elizabeth City | N/A | 160 hrs | Contact school | ||
| Columbia High School | Columbia | N/A | Contact school | Contact school | ||
| Concord High School | Concord | N/A | Contact school | Contact school | ||
| Cone Health | Greensboro | N/A | Contact school | Contact school | ||
| Corinth Holders High School | Wendell | N/A | Contact school | Contact school | ||
| Covenant Christian College | Concord | N/A | Contact school | Contact school | ||
| Cox Mill High School | Concord | N/A | Contact school | Contact school | ||
| Crest High School | Shelby | N/A | Contact school | Contact school | ||
| Currituck County High School | Barco | N/A | Contact school | Contact school | ||
| Dalton L McMichael High School | Mayodan | N/A | Contact school | Contact school | ||
| David W. Butler High School | Matthews | N/A | Contact school | Contact school | ||
| Davie County High School | Mocksville | N/A | Contact school | Contact school | ||
| Diversified College of Health Care LLC | Shelby | N/A | Contact school | Contact school | ||
| Divine Health Academy | Charlotte | N/A | 112 hrs | Contact school | ||
| Dixon High School | Holly Ridge | N/A | Contact school | Contact school | ||
| Donald Hayes Conley High School | Greenville | N/A | Contact school | Contact school | ||
| Douglas Byrd Senior High School | Fayetteville | N/A | Contact school | Contact school | ||
| Duke Raleigh Hospital | Raleigh | N/A | Contact school | Contact school | ||
| Duke University Health System Nurse Aide I | Durham | N/A | Contact school | Contact school | ||
| Duke University School of Nursing | Durham | Hybrid | 12 wk | Contact school | ||
| E. E. Waddell High School | Charlotte | N/A | Contact school | Contact school | ||
| E.E. Smith High School | Fayetteville | N/A | Contact school | Contact school | ||
| East Bladen High School | Elizabethtown | N/A | Contact school | Contact school | ||
| East Burke High School | Connelly Springs | N/A | Contact school | Contact school | ||
| East Carolina Nurse Aide Training | Greenville | N/A | Contact school | Contact school | ||
| East Carolina University | Greenville | N/A | Contact school | Contact school | ||
| East Carteret High School | Beaufort | N/A | Contact school | Contact school | ||
| East Columbus Junior Senior High School | Lake Waccamaw | N/A | Contact school | Contact school | ||
| East Davidson High School | Thomasville | N/A | Contact school | Contact school | ||
| East Duplin High School | Beulaville | N/A | Contact school | Contact school | ||
| East Forsyth High School | Kernersville | N/A | Contact school | Contact school | ||
| East Gaston High School | Mount Holly | N/A | Contact school | Contact school | ||
| East Henderson High School | East Flat Rock | N/A | Contact school | Contact school | ||
| East Mecklenburg High School | Charlotte | N/A | Contact school | Contact school | ||
| East Montgomery High School | Biscoe | N/A | Contact school | Contact school | ||
| East Rowan High School | Salisbury | N/A | Contact school | Contact school | ||
| East Rutherford High School | Bostic | N/A | Contact school | Contact school | ||
| East Surry High School | Pilot Mountain | N/A | Contact school | Contact school | ||
| East Wake High School-School of Health Science | Wendell | N/A | Contact school | Contact school | ||
| East Wilkes High School | Ronda | N/A | Contact school | Contact school | ||
| Eastern Guilford High School | Gibsonville | N/A | Contact school | Contact school | ||
| Eastern Randolph High School | Ramseur | N/A | Contact school | Contact school | ||
| Eastern Wayne Senior High School | Goldsboro | N/A | Contact school | Contact school | ||
| ECPI University Raleigh Campus | Raleigh | N/A | Contact school | Contact school | ||
| ECPI University-Greensboro | Greensboro | N/A | Contact school | Contact school | ||
| ECPI University/Charlotte | Charlotte | N/A | Contact school | Contact school | ||
| ECPI University/Raleigh | Raleigh | N/A | Contact school | Contact school | ||
| ECU Health North NA Academy | Roanoke Rapids | In-person | Contact school | Contact school | ||
| Elkin High School | Elkin | N/A | Contact school | Contact school | ||
| Elon University | Elon | N/A | Contact school | Contact school | ||
| Emsley A Laney High School | Wilmington | N/A | Contact school | Contact school | ||
| Enka High School | Candler | N/A | Contact school | Contact school | ||
| Enloe High School | Raleigh | N/A | Contact school | Contact school | ||
| Eugene Ashley High School | Wilmington | N/A | Contact school | Contact school | ||
| Fairmont High School | Fairmont | N/A | Contact school | Contact school | ||
| Farmville Central High School | Farmville | N/A | Contact school | Contact school | ||
| Fast Track Career Prep, Inc | Wilson | Hybrid | 5 wk | Contact school | ||
| Fayetteville State University/School of Nursing | Fayetteville | N/A | Contact school | Contact school | ||
| Fike High School | Wilson | N/A | Contact school | Contact school | ||
| First Flight High School | Kill Devil Hills | N/A | Contact school | Contact school | ||
| Foothills Nursing Consortium | Spindale | N/A | Contact school | Contact school | ||
| Forbush High School | East Bend | N/A | Contact school | Contact school | ||
| Forest Hills High School | Marshville | N/A | Contact school | Contact school | ||
| Forestview High School | Gastonia | N/A | Contact school | Contact school | ||
